<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosperity Sites - Mobile and CMS Website Design, SEO, Internet Marketing!</title>
	<atom:link href="http://prosperitysites.com/feed" rel="self" type="application/rss+xml" />
	<link>http://prosperitysites.com</link>
	<description>Prosperity Sites - Providing Custom Web Development, Mobile Website Design, Search Engine Optimization, Premium Promotions, Business Branding Design and Graphics!</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smart Vest</title>
		<link>http://prosperitysites.com/2012/smart-vest.html</link>
		<comments>http://prosperitysites.com/2012/smart-vest.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:05:12 +0000</pubDate>
		<dc:creator>Shane McKenna</dc:creator>
				<category><![CDATA[ProsperitySites Portfolio]]></category>

		<guid isPermaLink="false">http://prosperitysites.com/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartvest.com/" target="_blank"><img class="alignnone size-full wp-image-279" title="Prosperity_Sites_ Samples_Smart_Vest" src="http://prosperitysites.com/wp-content/uploads/2012/02/Prosperity_Sites_-Samples_Smart_Vest.png" alt="Prosperity Sites Project Smart Vest" width="1007" height="681" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperitysites.com/2012/smart-vest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPM Promos Has Launched!</title>
		<link>http://prosperitysites.com/2011/ppm-promos-has-launched.html</link>
		<comments>http://prosperitysites.com/2011/ppm-promos-has-launched.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:30:53 +0000</pubDate>
		<dc:creator>Shane McKenna</dc:creator>
				<category><![CDATA[Whats New At PPM]]></category>
		<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Promotion Incentives]]></category>
		<category><![CDATA[Prosperity Premiums]]></category>
		<category><![CDATA[Prosperity Sites]]></category>

		<guid isPermaLink="false">http://prosperitysites.com/?p=159</guid>
		<description><![CDATA[Grow Your Business With Prosperity Premiums &#8211; PPM Promos! Get unlimited use of all 4 of our Premium promotion incentives. You can run a different [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Grow Your Business With Prosperity Premiums &#8211; PPM Promos!</strong></p>
<p>Get unlimited use of all 4 of our Premium promotion incentives. You can run a different promotion quarterly, use different promos on multiple products you might be marketing or simply don’t advertise them at all. They can be used very effectively for customer appreciation or as a back pocket closing tool to hold more gross profit or close a sale. Incentives work and they always have because it is programmed into our consumer DNA to seek the best deal. Premiums will help you separate your business or your product offerings in ways that are meaningful to your customers. Just like a FREE Sample at Costco one of our promotions do the important job of redirecting ones attention where you want it at that very moment. The premium separates your offering from everything else at the key moment when you need it to most.</p>
<p>Like a free hot dog at an open house a lot of the time, premiums are meant to draw a prospects attention so that you get the opportunity to sell or market your core products or services which should then stand on their own merits. They are not designed for people to increase their prices and sell things for more money than they otherwise would have. That deflates the value and hands back the advantage to your competition. The extra value our premiums offer is simply a bonus! So, what are you waiting for lets get your business on the road to more sales and profits today! It is low risk and no long term contracts are required!</p>
]]></content:encoded>
			<wfw:commentRss>http://prosperitysites.com/2011/ppm-promos-has-launched.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperity Partners Media Offers Mobile Websites &#8211; Prosperity Mobile!</title>
		<link>http://prosperitysites.com/2011/prosperity-partners-media-offers-mobile-websites-prosperity-mobile.html</link>
		<comments>http://prosperitysites.com/2011/prosperity-partners-media-offers-mobile-websites-prosperity-mobile.html#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:01:33 +0000</pubDate>
		<dc:creator>Shane McKenna</dc:creator>
				<category><![CDATA[Whats New At PPM]]></category>
		<category><![CDATA[Get a Mobile Website]]></category>
		<category><![CDATA[Mobile Friendly]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Prosperity Mobile]]></category>
		<category><![CDATA[Prosperity Sites]]></category>

		<guid isPermaLink="false">http://prosperitysites.com/?p=150</guid>
		<description><![CDATA[Is your website mobile friendly? If not, let’s not beat around the bush – what exactly are you waiting for? Think about your own behavior [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Is your website mobile friendly?</strong></p>
<p><strong></strong>If not, let’s not beat around the bush – what exactly are you waiting for? Think about your own behavior in the past year – how many times have you accessed a website from your Smart Phone? And how many times have you been frustrated when you couldn’t read the website because it wasn&#8217;t mobile friendly? How frustrating for you and you can bet it is for your customers and prospects.<br />
According to Comscore, over 60 million people in the U.S. own Smart Phones. All the major Smart Phone platforms, especially Andriod, continue to gain subscribers at a rapid rate.</p>
<p><strong>If current sales trends continue at their 2010 pace, it’s possible that 50% of mobile phone customers will own a Smart Phone by the end of 2011. Yes, you read that correctly, 50%.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://prosperitysites.com/2011/prosperity-partners-media-offers-mobile-websites-prosperity-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

